2022.05.11 War O’Clock #CQJRDR

Gegner SK&AW
# Stadtname Kriegsrang ∅ KP MAG Enten Mag
1. Grössenstädt 27 6’728 4
2. KwaBhejane 31 9’738 5
3. Poepoe city 39 21’525 6
4. Rerun Township 42 22’908 10
5. Gomera 42 21’881 9
6. Nadiad 37 21’948 5
7. Ant 31 17’941 7
8. Brent city 32 8’030 5
9. Llama town 48 19’496 10
10. Kasha 26 16’268 6
11. K@R 32 16’740 5
12. Fly 33 21’965 4
13. Gamehendge 16 3’195 1
14. Koin 34 17’284 7
15. Nite ò_ó Owl 29 24’674 6
16. KAR Town 47 31’729 7
17. G0D3N 35 15’557 7
18. Sticks and Stones 31 18’705 6
19. The Good Place 39 18’066 6
20. Monnite MarkSpicetr 38 37’102 9
Summe ∅ 34.45
Σ 371’480 ∅ 6.25 N=